Displaying 1 - 10 of 10

New Hire Packet

Updated:
Attachment Size
New Hire Packet Checklist (114.69 KB) 114.69 KB
Personnel Action Form (193.33 KB) 193.33 KB
Direct Deposit (410.59 KB) 410.59 KB
2024 Payroll Dates (33.41 KB) 33.41 KB
Designation of Person (79.63 KB) 79.63 KB
Oath of Office (59.42 KB) 59.42 KB
Employee Personal Information Form (50.89 KB) 50.89 KB
CalPERS Membership Questionnaire (383.1 KB) 383.1 KB
CalPERS Retirement Questionnaire (383.39 KB) 383.39 KB
Reciprocal Self-Certification (836.06 KB) 836.06 KB
Employee Acknowledgment Form (296.13 KB) 296.13 KB
Admin Manual Title 10 (4.13 MB) 4.13 MB
Admin Manual Title 12 (8.16 MB) 8.16 MB
Rights of Victims of Domestic Violence Information (429.26 KB) 429.26 KB
Transgender Rights in the Workplace (295.03 KB) 295.03 KB
LGBTQ+ Fact Sheet (202.35 KB) 202.35 KB
Hate Violence & Civil Rights (496.81 KB) 496.81 KB
Disaster Service Workers Handout (599.98 KB) 599.98 KB
Sexual Harassment Fact Sheet (398.77 KB) 398.77 KB
Health Care Reform Notice/ACA Information Handout (1.15 MB) 1.15 MB
Federal Privacy Act (48.35 KB) 48.35 KB
Electronic Systems Policy (472.98 KB) 472.98 KB
Lactation Policy (404.67 KB) 404.67 KB
Vector Solutions Log-in Handout (479.61 KB) 479.61 KB
Personal Physician Pre-Designation Form (22.75 KB) 22.75 KB
Notice to Employee (146.5 KB) 146.5 KB

Tierra Del Sol Apartments

Updated:
Attachment Size
5-23-23 (116.04 KB) 116.04 KB
6-28-22 (139.2 KB) 139.2 KB
7-22-21 (141.18 KB) 141.18 KB
8-1-19 (1003.76 KB) 1003.76 KB
8-31-18 (459.55 KB) 459.55 KB
7-20-18 (483.57 KB) 483.57 KB
7-18-18 (913.68 KB) 913.68 KB
8-4-17 (447.54 KB) 447.54 KB
8-2-17 (539.78 KB) 539.78 KB
7-8-16 (467.33 KB) 467.33 KB
9-3-15 (539.71 KB) 539.71 KB
7-28-15 (470.48 KB) 470.48 KB
7-7-15 (542.5 KB) 542.5 KB

Parkway RV Resort

Updated:
Attachment Size
9-5-23 (116.5 KB) 116.5 KB
5-22-23 (100.49 KB) 100.49 KB
8-29-22 (101.3 KB) 101.3 KB
7-8-20 (482.71 KB) 482.71 KB
7-11-19 (511.45 KB) 511.45 KB
7-26-18 (450.14 KB) 450.14 KB
7-25-18 (513.33 KB) 513.33 KB
7-27-17 (463.65 KB) 463.65 KB
8-8-16 (474.19 KB) 474.19 KB
6-29-16 (438.75 KB) 438.75 KB
8-24-15 (450.18 KB) 450.18 KB
6-24-15 (443.57 KB) 443.57 KB

Paigewood Apartments (Spa)

Updated:
Attachment Size
8-30-23 (129.48 KB) 129.48 KB
5-23-23 (107.39 KB) 107.39 KB
8-10-22 (452.3 KB) 452.3 KB
8-27-21 (116.13 KB) 116.13 KB
8-26-21 (137.42 KB) 137.42 KB
7-21-21 (240.14 KB) 240.14 KB
6-27-19 (490.04 KB) 490.04 KB
6-25-19 (541.15 KB) 541.15 KB
8-15-18 (487.69 KB) 487.69 KB
6-27-18 (960.16 KB) 960.16 KB
7-24-17 (452.16 KB) 452.16 KB
8-17-16 (456.2 KB) 456.2 KB
6-23-16 (925.76 KB) 925.76 KB
8-5-15 (450.32 KB) 450.32 KB
7-30-15 (529.65 KB) 529.65 KB
6-19-15 (963.37 KB) 963.37 KB

Paigewood Apartments (Pool)

Updated:
Attachment Size
8-30-23 (155.36 KB) 155.36 KB
5-23-23 (149.95 KB) 149.95 KB
8-10-22 (443.88 KB) 443.88 KB
8-11-21 (109.69 KB) 109.69 KB
7-21-21 (115.96 KB) 115.96 KB
8-12-20 (539.35 KB) 539.35 KB
6-27-19 (459.57 KB) 459.57 KB
6-25-19 (527.29 KB) 527.29 KB
8-15-18 (467.13 KB) 467.13 KB
6-27-18 (979.41 KB) 979.41 KB
7-24-17 (499.23 KB) 499.23 KB
8-17-16 (445.06 KB) 445.06 KB
6-23-16 (492.89 KB) 492.89 KB
5-19-16 (466.47 KB) 466.47 KB
7-30-15 (477.76 KB) 477.76 KB
6-19-15 (532.91 KB) 532.91 KB

Orland Municipal (Pool)

Updated:
Attachment Size
8-8-23 (114.6 KB) 114.6 KB
7-9-23 (117.26 KB) 117.26 KB
8-4-22 (96.98 KB) 96.98 KB
7-29-21 (105.15 KB) 105.15 KB
7-28-21 (120.74 KB) 120.74 KB
8-5-20 (430.86 KB) 430.86 KB
8-4-20 (530.61 KB) 530.61 KB
7-9-20 (503.73 KB) 503.73 KB
7-18-19 (553.57 KB) 553.57 KB
6-25-19 (498.81 KB) 498.81 KB
6-28-18 (438.58 KB) 438.58 KB
8-2-17 (442.6 KB) 442.6 KB
7-5-17 (506.4 KB) 506.4 KB
8-2-16 (444.95 KB) 444.95 KB
6-20-16 (966.3 KB) 966.3 KB
7-30-15 (460.34 KB) 460.34 KB
6-18-15 (537.18 KB) 537.18 KB
5-18-15 (431.77 KB) 431.77 KB

Orland Inn

Updated:
Attachment Size
8-16-23 (97.79 KB) 97.79 KB
5-22-23 (171.04 KB) 171.04 KB
8-25-22 (105.64 KB) 105.64 KB
8-6-21 (103.48 KB) 103.48 KB
7-9-20 (499.78 KB) 499.78 KB
7-22-19 (498.64 KB) 498.64 KB
8-30-18 (447.61 KB) 447.61 KB
6-28-18 (506.53 KB) 506.53 KB
8-30-17 (449.92 KB) 449.92 KB
8-29-17 (496.37 KB) 496.37 KB
7-24-17 (445.08 KB) 445.08 KB
8-3-16 (453.93 KB) 453.93 KB
7-12-16 (442.28 KB) 442.28 KB
6-23-16 (457.93 KB) 457.93 KB
7-30-15 (452.85 KB) 452.85 KB
6-22-15 (515.63 KB) 515.63 KB

Orland Estates Mobile Home Park

Updated:
Attachment Size
7-29-22 (443.84 KB) 443.84 KB
7-28-22 (504.06 KB) 504.06 KB
6-24-22 (222.46 KB) 222.46 KB
8-19-21 (118.34 KB) 118.34 KB
7-13-21 (101.32 KB) 101.32 KB
7-23-19 (576.05 KB) 576.05 KB
8-30-18 (448.05 KB) 448.05 KB
6-28-18 (503.65 KB) 503.65 KB
8-31-17 (470.6 KB) 470.6 KB
8-1-17 (466.34 KB) 466.34 KB
8-17-16 (487.67 KB) 487.67 KB
06-29-16 (546.36 KB) 546.36 KB
8-18-15 (562.05 KB) 562.05 KB
6-22-15 (504.3 KB) 504.3 KB

Orland Fitness (Natural High)

Updated:
Attachment Size
6-25-19 (440.36 KB) 440.36 KB
6-24-19 (524.4 KB) 524.4 KB
6-20-18 (466.64 KB) 466.64 KB
8-15-17 (498.28 KB) 498.28 KB
7-6-17 (463.29 KB) 463.29 KB
9-22-16 (462.94 KB) 462.94 KB
9-21-16 (536.74 KB) 536.74 KB
8-2-16 (968.88 KB) 968.88 KB
6-20-16 (498.83 KB) 498.83 KB
9-17-15 (497.55 KB) 497.55 KB
8-5-15 (496.2 KB) 496.2 KB

Las Palmas Apartments (closed)

Updated:
Attachment Size
9-1-16 (532.73 KB) 532.73 KB
7-21-16 (1.39 MB) 1.39 MB
09-3-15 (884.93 KB) 884.93 KB
06-26-15 (532.51 KB) 532.51 KB