Displaying 1 - 20 of 26

Single Audit - Subrecipient or Contractor Checklist

Updated:
Attachment Size
Single Audit - Subrecipient or Contractor Checklist (141.52 KB) 141.52 KB

Audited Financial Statements

Updated:
Attachment Size
1999 Financial Statements and Single Audit Report (1.8 MB) 1.8 MB
2000 Financial Statements and Single Audit Report (1.89 MB) 1.89 MB
2001 Financial Statements and Single Audit Report (1.8 MB) 1.8 MB
2002 Financial Statements and Single Audit Report (1.72 MB) 1.72 MB
2003 Comprehensive Annual Financial Report (CAFR) (2.55 MB) 2.55 MB
2003 Single Audit Report (412.34 KB) 412.34 KB
2004 Comprehensive Annual Financial Report (CAFR) (3.44 MB) 3.44 MB
2004 Single Audit Report (454.9 KB) 454.9 KB
2005 Comprehensive Annual Financial Report (CAFR) (3.63 MB) 3.63 MB
2005 Single Audit Report (1.23 MB) 1.23 MB
2006 Comprehensive Annual Financial Report (CAFR) (5.34 MB) 5.34 MB
2006 Single Audit Report (1.42 MB) 1.42 MB
2007 Comprehensive Annual Financial Report (CAFR) (13.44 MB) 13.44 MB
2007 Single Audit Report (463.8 KB) 463.8 KB
2008 Comprehensive Annual Financial Report (CAFR) (4.57 MB) 4.57 MB
2008 Single Audit Report (1.65 MB) 1.65 MB
2009 Comprehensive Annual Financial Report (CAFR) (5.98 MB) 5.98 MB
2009 Single Audit Report (713.89 KB) 713.89 KB
2010 Basic Financial Statements (3.06 MB) 3.06 MB
2010 Single Audit Report (276.23 KB) 276.23 KB
2011 Basic Financial Statements (3.15 MB) 3.15 MB
2011 Single Audit Report (1.2 MB) 1.2 MB
2012 Basic Financial Statements (1.07 MB) 1.07 MB
2012 Single Audit Report (1.3 MB) 1.3 MB
2013 Basic Financial Statements (1.61 MB) 1.61 MB
2013 Single Audit Report (2.36 MB) 2.36 MB
2014 Basic Financial Statements (1010.52 KB) 1010.52 KB
2014 Single Audit Report (976.15 KB) 976.15 KB
2015 Comprehensive Annual Financial Report (CAFR) (1.69 MB) 1.69 MB
2015 Single Audit Report (304.52 KB) 304.52 KB
2016 Comprehensive Annual Financial Report (CAFR) (2.02 MB) 2.02 MB
2016 Single Audit Report (166.87 KB) 166.87 KB
2017 Comprehensive Annual Financial Report (CAFR) (20.27 MB) 20.27 MB
2017 Single Audit Report (236.83 KB) 236.83 KB
2018 Comprehensive Annual Financial Report (CAFR) (2.43 MB) 2.43 MB
2018 Single Audit Report (345.25 KB) 345.25 KB
2019 Comprehensive Annual Financial Report (CAFR) (3.95 MB) 3.95 MB
2019 Single Audit Report (224.84 KB) 224.84 KB
2020 Comprehensive Annual Financial Report (CAFR) (1.96 MB) 1.96 MB
2020 Single Audit Report (272.01 KB) 272.01 KB
2021 Annual Comprehensive Financial Report (ACFR) (2.79 MB) 2.79 MB
2021 Single Audit Report (408.81 KB) 408.81 KB
2022 Annual Comprehensive Financial Report (ACFR) (2.07 MB) 2.07 MB

Willows High School

Updated:
Attachment Size
9-20-23 (431.87 KB) 431.87 KB
6-27-23 (580.5 KB) 580.5 KB
7-12-22 (497.87 KB) 497.87 KB
7-26-19 (463.95 KB) 463.95 KB
7-25-19 (542.91 KB) 542.91 KB
6-27-18 (491.07 KB) 491.07 KB
6-30-17 (535.83 KB) 535.83 KB
8-12-14 (461.88 KB) 461.88 KB

Willows City (Wading Pool)

Updated:
Attachment Size
7-17-19 (450.05 KB) 450.05 KB
7-12-18 (520.87 KB) 520.87 KB
6-6-17 (472.74 KB) 472.74 KB
7-8-15 (420.98 KB) 420.98 KB
7-23-14 (451.29 KB) 451.29 KB
7-10-13 (275.67 KB) 275.67 KB

Willows City (Pool)

Updated:
Attachment Size
7-17-19 (493.27 KB) 493.27 KB
7-12-18 (547.14 KB) 547.14 KB
6-6-17 (508.89 KB) 508.89 KB
7-20-16 (453.1 KB) 453.1 KB
7-8-15 (421.11 KB) 421.11 KB
7-23-14 (459.43 KB) 459.43 KB
7-10-13 (295.94 KB) 295.94 KB

Willows Century Pool

Updated:
Attachment Size
5-24-23 (491.76 KB) 491.76 KB
9-14-22 (494.77 KB) 494.77 KB
9-17-21 (146.79 KB) 146.79 KB
9-19-19 (598.35 KB) 598.35 KB
6-25-19 (516.46 KB) 516.46 KB
9-6-18 (520.88 KB) 520.88 KB
9-14-17 (548.83 KB) 548.83 KB
6-13-17 (559.89 KB) 559.89 KB
9-19-16 (512.15 KB) 512.15 KB
6-27-16 (500.83 KB) 500.83 KB
9-15-15 (515.33 KB) 515.33 KB
7-29-15 (840.59 KB) 840.59 KB
8-4-14 (461.74 KB) 461.74 KB

Willow Springs Apartments

Updated:
Attachment Size
9-13-22 (449.07 KB) 449.07 KB
9-15-21 (147.88 KB) 147.88 KB
7-9-20 (457.33 KB) 457.33 KB
9-24-19 (441.87 KB) 441.87 KB
6-11-19 (553.9 KB) 553.9 KB
8-30-18 (444.58 KB) 444.58 KB
8-28-18 (543.78 KB) 543.78 KB
5-24-18 (494.89 KB) 494.89 KB
9-8-17 (568.59 KB) 568.59 KB
9-6-17 (464.17 KB) 464.17 KB
6-7-17 (532.33 KB) 532.33 KB
9-19-16 (484.94 KB) 484.94 KB
9-13-16 (545.44 KB) 545.44 KB
6-15-16 (500.49 KB) 500.49 KB
5-30-16 (883.36 KB) 883.36 KB
12-22-15 (459.99 KB) 459.99 KB
9-24-15 (504.83 KB) 504.83 KB
7-29-15 (439.64 KB) 439.64 KB

Villa Court Townhomes

Updated:
Attachment Size
5-17-23 (427.31 KB) 427.31 KB
9-6-22 (124.19 KB) 124.19 KB
5-9-22 (133.89 KB) 133.89 KB
9-8-21 (123.26 KB) 123.26 KB
9-10-19 (406.55 KB) 406.55 KB
9-5-19 (526.17 KB) 526.17 KB
8-20-18 (454.26 KB) 454.26 KB
7-19-18 (462.24 KB) 462.24 KB
7-2-18 (562.52 KB) 562.52 KB
8-28-17 (525.84 KB) 525.84 KB
6-14-17 (454.89 KB) 454.89 KB
6-13-17 (510.04 KB) 510.04 KB
9-13-16 (506.95 KB) 506.95 KB
6-7-16 (518.37 KB) 518.37 KB
9-25-15 (500.67 KB) 500.67 KB
7-1-15 (522.26 KB) 522.26 KB
8-26-14 (463.38 KB) 463.38 KB

Holiday Inn Express (Spa)

Updated:
Attachment Size
8-22-23 (310.65 KB) 310.65 KB
9-12-22 (120.31 KB) 120.31 KB
9-7-22 (155.99 KB) 155.99 KB
9-1-21 (111.99 KB) 111.99 KB
8-30-21 (142.44 KB) 142.44 KB
9-18-19 (436.82 KB) 436.82 KB
9-17-19 (584.13 KB) 584.13 KB
5-30-19 (511.78 KB) 511.78 KB
8-30-18 (465.22 KB) 465.22 KB
5-16-18 (481.91 KB) 481.91 KB
8-30-17 (474.17 KB) 474.17 KB
9-13-16 (442.09 KB) 442.09 KB
9-8-16 (509.06 KB) 509.06 KB
6-8-16 (572.09 KB) 572.09 KB
9-10-15 (457.83 KB) 457.83 KB
9-9-15 (536.2 KB) 536.2 KB
6-12-15 (419.54 KB) 419.54 KB
6-11-15 (512.43 KB) 512.43 KB

Holiday Inn Express (Pool)

Updated:
Attachment Size
8-22-23 (289.86 KB) 289.86 KB
5-16-23 (420.15 KB) 420.15 KB
9-12-22 (449.43 KB) 449.43 KB
9-7-22 (479.81 KB) 479.81 KB
9-1-21 (108.93 KB) 108.93 KB
8-30-21 (211.86 KB) 211.86 KB
6-17-21 (103.59 KB) 103.59 KB
6-10-21 (212.51 KB) 212.51 KB
9-18-19 (433.99 KB) 433.99 KB
9-17-19 (547.59 KB) 547.59 KB
5-30-19 (457.79 KB) 457.79 KB
8-30-18 (441.54 KB) 441.54 KB
5-16-18 (472.42 KB) 472.42 KB
9-7-17 (627.72 KB) 627.72 KB
8-30-17 (444.8 KB) 444.8 KB
6-7-17 (454.42 KB) 454.42 KB
6-8-16 (546.96 KB) 546.96 KB
9-9-15 (484.72 KB) 484.72 KB
6-11-15 (525.52 KB) 525.52 KB
9-3-14 (431.64 KB) 431.64 KB

Dolpin Club

Updated:
Attachment Size
8-24-23 (424.95 KB) 424.95 KB
5-11-23 (285.35 KB) 285.35 KB
5-5-23 (772.72 KB) 772.72 KB
6-21-22 (114.62 KB) 114.62 KB
8-3-21 (124.91 KB) 124.91 KB
7-30-19 (507.86 KB) 507.86 KB
9-12-18 (536.32 KB) 536.32 KB
9-13-17 (545.89 KB) 545.89 KB
6-14-17 (487.18 KB) 487.18 KB
9-15-16 (510.77 KB) 510.77 KB
6-29-16 (567.22 KB) 567.22 KB
9-15-15 (480.98 KB) 480.98 KB
7-7-15 (480.42 KB) 480.42 KB
9-12-14 (455.83 KB) 455.83 KB

Cedar Hills Manor

Updated:
Attachment Size
8-25-23 (453.59 KB) 453.59 KB
5-12-23 (320.27 KB) 320.27 KB
6-20-19 (465.79 KB) 465.79 KB
6-10-19 (589.47 KB) 589.47 KB
6-29-18 (450.91 KB) 450.91 KB
6-27-18 (561.8 KB) 561.8 KB
8-30-17 (433.27 KB) 433.27 KB
6-13-17 (515.86 KB) 515.86 KB
6-20-16 (423.55 KB) 423.55 KB
9-9-15 (441.71 KB) 441.71 KB
7-6-15 (476.89 KB) 476.89 KB
8-26-14 (468.98 KB) 468.98 KB

Blue Gum Motel

Updated:
Attachment Size
6-28-18 (892.13 KB) 892.13 KB
9-1-17 (512.87 KB) 512.87 KB
8-30-17 (562.71 KB) 562.71 KB
6-13-17 (526.55 KB) 526.55 KB
9-23-16 (434.33 KB) 434.33 KB
9-20-16 (561.82 KB) 561.82 KB
8-17-16 (450.52 KB) 450.52 KB
7-6-16 (909.29 KB) 909.29 KB
8-26-14 (521.71 KB) 521.71 KB

Best Western Inn

Updated:
Attachment Size
8-22-23 (434.54 KB) 434.54 KB
5-16-23 (416.91 KB) 416.91 KB
9-6-22 (131.61 KB) 131.61 KB
4-4-22 (122.14 KB) 122.14 KB
11-17-21 (207.17 KB) 207.17 KB
9-4-19 (421.5 KB) 421.5 KB
9-3-19 (504.76 KB) 504.76 KB
5-14-19 (497.87 KB) 497.87 KB
5-13-19 (966.55 KB) 966.55 KB
8-21-18 (531.84 KB) 531.84 KB
8-22-18 (445.48 KB) 445.48 KB
5-15-18 (520.97 KB) 520.97 KB
8-22-17 (574.86 KB) 574.86 KB
6-2-17 (464.76 KB) 464.76 KB
6-1-17 (549.15 KB) 549.15 KB
9-14-16 (466.26 KB) 466.26 KB
6-1-16 (501.09 KB) 501.09 KB
9-2-15 (558.16 KB) 558.16 KB
6-17-15 (448.5 KB) 448.5 KB
6-11-15 (856.08 KB) 856.08 KB

Baymont Inn (Pool)

Updated:
Attachment Size
7-9-21 (126 KB) 126 KB
9-9-19 (503.46 KB) 503.46 KB
6-4-19 (928.98 KB) 928.98 KB
10-17-18 (565.48 KB) 565.48 KB
8-22-18 (862.5 KB) 862.5 KB
4-11-18 (508.98 KB) 508.98 KB
10-4-17 (453.94 KB) 453.94 KB
9-7-17 (959.58 KB) 959.58 KB
5-17-17 (477.2 KB) 477.2 KB
3-24-17 (569.18 KB) 569.18 KB
3-9-17 (575.47 KB) 575.47 KB
9-8-16 (547.82 KB) 547.82 KB
6-30-16 (473.18 KB) 473.18 KB
9-30-15 (540.62 KB) 540.62 KB
6-24-15 (456.81 KB) 456.81 KB
6-23-15 (542.19 KB) 542.19 KB

Baymont Inn (Spa) (Closed)

Updated:
Attachment Size
9-8-16 (436.94 KB) 436.94 KB
6-30-16 (452.63 KB) 452.63 KB
10-16-14 (457.86 KB) 457.86 KB
8-8-14 (520.14 KB) 520.14 KB

Tierra Del Sol Apartments

Updated:
Attachment Size
5-23-23 (116.04 KB) 116.04 KB
6-28-22 (139.2 KB) 139.2 KB
7-22-21 (141.18 KB) 141.18 KB
8-1-19 (1003.76 KB) 1003.76 KB
8-31-18 (459.55 KB) 459.55 KB
7-20-18 (483.57 KB) 483.57 KB
7-18-18 (913.68 KB) 913.68 KB
8-4-17 (447.54 KB) 447.54 KB
8-2-17 (539.78 KB) 539.78 KB
7-8-16 (467.33 KB) 467.33 KB
9-3-15 (539.71 KB) 539.71 KB
7-28-15 (470.48 KB) 470.48 KB
7-7-15 (542.5 KB) 542.5 KB

Parkway RV Resort

Updated:
Attachment Size
9-5-23 (116.5 KB) 116.5 KB
5-22-23 (100.49 KB) 100.49 KB
8-29-22 (101.3 KB) 101.3 KB
7-8-20 (482.71 KB) 482.71 KB
7-11-19 (511.45 KB) 511.45 KB
7-26-18 (450.14 KB) 450.14 KB
7-25-18 (513.33 KB) 513.33 KB
7-27-17 (463.65 KB) 463.65 KB
8-8-16 (474.19 KB) 474.19 KB
6-29-16 (438.75 KB) 438.75 KB
8-24-15 (450.18 KB) 450.18 KB
6-24-15 (443.57 KB) 443.57 KB

Paigewood Apartments (Spa)

Updated:
Attachment Size
8-30-23 (129.48 KB) 129.48 KB
5-23-23 (107.39 KB) 107.39 KB
8-10-22 (452.3 KB) 452.3 KB
8-27-21 (116.13 KB) 116.13 KB
8-26-21 (137.42 KB) 137.42 KB
7-21-21 (240.14 KB) 240.14 KB
6-27-19 (490.04 KB) 490.04 KB
6-25-19 (541.15 KB) 541.15 KB
8-15-18 (487.69 KB) 487.69 KB
6-27-18 (960.16 KB) 960.16 KB
7-24-17 (452.16 KB) 452.16 KB
8-17-16 (456.2 KB) 456.2 KB
6-23-16 (925.76 KB) 925.76 KB
8-5-15 (450.32 KB) 450.32 KB
7-30-15 (529.65 KB) 529.65 KB
6-19-15 (963.37 KB) 963.37 KB

Paigewood Apartments (Pool)

Updated:
Attachment Size
8-30-23 (155.36 KB) 155.36 KB
5-23-23 (149.95 KB) 149.95 KB
8-10-22 (443.88 KB) 443.88 KB
8-11-21 (109.69 KB) 109.69 KB
7-21-21 (115.96 KB) 115.96 KB
8-12-20 (539.35 KB) 539.35 KB
6-27-19 (459.57 KB) 459.57 KB
6-25-19 (527.29 KB) 527.29 KB
8-15-18 (467.13 KB) 467.13 KB
6-27-18 (979.41 KB) 979.41 KB
7-24-17 (499.23 KB) 499.23 KB
8-17-16 (445.06 KB) 445.06 KB
6-23-16 (492.89 KB) 492.89 KB
5-19-16 (466.47 KB) 466.47 KB
7-30-15 (477.76 KB) 477.76 KB
6-19-15 (532.91 KB) 532.91 KB