Resource File
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation Notice- March 26, 2026 (199.01 KB) | 199.01 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation Notice- March 26, 2026 (199.01 KB) | 199.01 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- March 16, 2026 (209.74 KB) | 209.74 KB |
| CSGSA Committee Meeting Packet- March 16, 2026 (2.82 MB) | 2.82 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation Notice- February 26, 2026 (199.21 KB) | 199.21 KB |
| Attachment | Size |
|---|---|
| CSAB Agenda- February 4, 2026 (255.67 KB) | 255.67 KB |
| CSAB Meeting Materials- February 4, 2026 (2.79 MB) | 2.79 MB |
| CSAB Supplemental Meeting Packet- February 4, 2026 (1.01 MB) | 1.01 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- January 22, 2026 (207.89 KB) | 207.89 KB |
| CSGSA Committee Meeting Packet- January 22, 2026 (5.42 MB) | 5.42 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- December 11, 2025 (212.57 KB) | 212.57 KB |
| CSGSA Committee Meeting Packet- December 11, 2025 (5.1 MB) | 5.1 MB |
| CSGSA Supplemental Meeting Materials- December 11, 2025 (1.67 MB) | 1.67 MB |
| Attachment | Size |
|---|---|
| CSAB Agenda- December 3, 2025 (265.53 KB) | 265.53 KB |
| CSAB Meeting Materials- December 3, 2025 (1.54 MB) | 1.54 MB |
| CSAB Supplemental Meeting Packet- December 3, 2025 (592.67 KB) | 592.67 KB |
| CSAB Meeting Presentation- December 3, 2025 (1.53 MB) | 1.53 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- October 23, 2025 (210.06 KB) | 210.06 KB |
| CSGSA Committee Meeting Packet- October 23, 2025 (4.43 MB) | 4.43 MB |
| CSGSA Committee Meeting Minutes- October 23, 2025 (204.97 KB) | 204.97 KB |
| Attachment | Size |
|---|---|
| CSAB Meeting Cancellation Notice- October 1, 2025 (216.11 KB) | 216.11 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation Notice- September 25, 2025 (177.58 KB) | 177.58 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- August 28, 2025 (205.15 KB) | 205.15 KB |
| CSGSA Committee Meeting Packet- August 28, 2025 (6.98 MB) | 6.98 MB |
| Item 3.b: Draft June 26, 2025 meeting minutes- August 28, 2025 (214.1 KB) | 214.1 KB |
| CSGSA Committee Meeting Minutes- August 28, 2025 (219.79 KB) | 219.79 KB |
| Attachment | Size |
|---|---|
| CSAB Agenda- August 6, 2025 (248.89 KB) | 248.89 KB |
| CSAB Meeting Materials- August 6, 2025 (1.51 MB) | 1.51 MB |
| Presentation: Item 5- August 6, 2025 (3.7 MB) | 3.7 MB |
| CSAB Meeting Minutes- August 6, 2025 (285.58 KB) | 285.58 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation Notice- July 24, 2025 (176.28 KB) | 176.28 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- June 26, 2025 (188.18 KB) | 188.18 KB |
| CSGSA Committee Meeting Packet- June 26, 2025 (4.01 MB) | 4.01 MB |
| Item 7 Meeting Materials- June 26, 2025 (260 KB) | 260 KB |
| Item 8 Meeting Materials- June 26, 2025 (280.15 KB) | 280.15 KB |
| CSGSA Committee Meeting Minutes- June 26, 2025 (199.07 KB) | 199.07 KB |
| Attachment | Size |
|---|---|
| CSAB Meeting Cancellation Notice- June 4, 2025 (218.11 KB) | 218.11 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation Notice- May 22, 2025 (175.06 KB) | 175.06 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- May 7, 2025 (183.89 KB) | 183.89 KB |
| CSGSA Committee Meeting Packet- May 7, 2025 (4.2 MB) | 4.2 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation Notice- April 24, 2025 (175.06 KB) | 175.06 KB |
| Attachment | Size |
|---|---|
| CSAB Agenda- April 2, 2025 (246.97 KB) | 246.97 KB |
| CSAB Meeting Materials- April 2, 2025 (181.44 KB) | 181.44 KB |
| Presentation: Items 4, 5, and 6- April 2, 2025 (11.27 MB) | 11.27 MB |
| CSAB Meeting Minutes- April 2, 2025 (259.06 KB) | 259.06 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- March 27, 2025 (185.11 KB) | 185.11 KB |
| CSGSA Committee Meeting Packet- March 27, 2025 (11.26 MB) | 11.26 MB |
| Item 8 Presentation, Stony Creek 180-Day Temporary Permit- March 27, 2025 (1.48 MB) | 1.48 MB |
| Item 10 Presentation, Water Rights Background for Demand Management Development- March 27, 2025 (3.42 MB) | 3.42 MB |
| Item 11 Presentation, Groundwater Sustainability Plan Implementation Updates (Revised)- March 27, 2025 (9.77 MB) | 9.77 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- February 27, 2025 (184.43 KB) | 184.43 KB |
| CSGSA Committee Meeting Packet- February 27, 2025 (8.06 MB) | 8.06 MB |
| Presentation: Items 9 and 10 (part 1) (5.71 MB) | 5.71 MB |
| Presentation: Items 9 and 10 (part 2) (10.7 MB) | 10.7 MB |
| CSGSA Committee Meeting Minutes- February 27, 2025 (179.61 KB) | 179.61 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- February 7, 2025 (180.92 KB) | 180.92 KB |
| CSGSA Committee Meeting Packet- February 7, 2025 (933.8 KB) | 933.8 KB |
| CSGSA Committee Meeting Minutes- February 7, 2025 (162.54 KB) | 162.54 KB |
| Attachment | Size |
|---|---|
| CSAB Meeting Cancellation Notice- February 5, 2025 (218.06 KB) | 218.06 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- January 23, 2025 (185.53 KB) | 185.53 KB |
| CSGSA Committee Meeting Packet- January 23, 2025 (969.4 KB) | 969.4 KB |
| Item 10 Presentation- January 23, 2025 (756.73 KB) | 756.73 KB |
| Item 13 Presentation- January 23, 2025 (2.55 MB) | 2.55 MB |
| CSGSA Committee Meeting Minutes- January 23, 2025 (198.56 KB) | 198.56 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- December 12, 2024 (183.37 KB) | 183.37 KB |
| CSGSA Committee Meeting Packet- December 12, 2024 (500.81 KB) | 500.81 KB |
| CSGSA Committee Meeting Minutes- December 12, 2024 (193.48 KB) | 193.48 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- October 24, 2024 (184.45 KB) | 184.45 KB |
| CSGSA Committee Meeting Packet- October 24, 2024 (691.57 KB) | 691.57 KB |
| Item 3.b: Draft May 23, 2024 meeting minutes- October 24, 2024 (208.49 KB) | 208.49 KB |
| Item 12. Corning Subbasin GSP Updates Presentation (3.67 MB) | 3.67 MB |
| CSGSA Committee Meeting Minutes- October 24, 2024 (219.16 KB) | 219.16 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- September 26, 2024 (184.66 KB) | 184.66 KB |
| CSGSA Committee Meeting Packet- September 26, 2024 (4.14 MB) | 4.14 MB |
| Item 3 April 25, 2024 Draft Meeting Minutes- September 26, 2024 (185.29 KB) | 185.29 KB |
| CSGSA Committee Meeting Minutes- September 26, 2024 (181.8 KB) | 181.8 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- August 22, 2024 (182.5 KB) | 182.5 KB |
| CSGSA Committee Meeting Packet- August 22, 2024 (952.35 KB) | 952.35 KB |
| CSGSA Committee Meeting Minutes- August 22, 2024 (193.45 KB) | 193.45 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- July 25, 2024 (185.43 KB) | 185.43 KB |
| CSGSA Committee Meeting Packet- July 25, 2024 (2.54 MB) | 2.54 MB |
| CSGSA Committee Meeting Minutes- July 25, 2024 (181.62 KB) | 181.62 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- June 27, 2024 (175.76 KB) | 175.76 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- May 23, 2024 (265.48 KB) | 265.48 KB |
| CSGSA Committee Meeting Packet- May 23, 2024 (2.51 MB) | 2.51 MB |
| CSGSA Committee Meeting Minutes- May 23, 2024 (190.61 KB) | 190.61 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- April 25, 2024 (264.33 KB) | 264.33 KB |
| CSGSA Committee Meeting Packet- April 25, 2024 (20.51 MB) | 20.51 MB |
| CSGSA Committee Meeting Minutes- April 25, 2024 (177.51 KB) | 177.51 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- April 11, 2024 (212.97 KB) | 212.97 KB |
| CSGSA Committee Meeting Packet- April 11, 2024 (7.84 MB) | 7.84 MB |
| Revised Item 5 Materials: Revised Resolution Establishing a Demand Management Program for the Corning Subbasin (276.33 KB) | 276.33 KB |
| Item 6: Comments Received (1.41 MB) | 1.41 MB |
| CSGSA Committee Meeting Minutes- April 11, 2024 (167.26 KB) | 167.26 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee/ Tehama County FCWCD Agenda- April 4, 2024 (269.65 KB) | 269.65 KB |
| CSGSA Committee/ Tehama County FCWCD Meeting Packet- April 4, 2024 (14.12 MB) | 14.12 MB |
| CSGSA Committee/ Tehama County FCWCD Meeting Minutes- April 4, 2024 (171.91 KB) | 171.91 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- March 28, 2024 (276.64 KB) | 276.64 KB |
| CSGSA Committee Meeting Packet- March 28, 2024 (13.92 MB) | 13.92 MB |
| CSGSA Committee Meeting Minutes- March 28, 2024 (173.66 KB) | 173.66 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- February 22, 2024 (280.61 KB) | 280.61 KB |
| CSGSA Committee Meeting Packet- February 22, 2024 (5.95 MB) | 5.95 MB |
| CSGSA Committee Meeting Minutes- February 22, 2024 (170.11 KB) | 170.11 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- January 25, 2024 (276.5 KB) | 276.5 KB |
| CSGSA Committee Meeting Packet- January 25, 2024 (2.67 MB) | 2.67 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- December 14, 2023 (176.15 KB) | 176.15 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda (Revised)- November 9, 2023 (282.98 KB) | 282.98 KB |
| CSGSA Committee Meeting Packet (Revised)- November 9, 2023 (11.19 MB) | 11.19 MB |
| CSGSA Committee Meeting Minutes- November 9, 2023 (183.34 KB) | 183.34 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- October 26, 2023 (177.54 KB) | 177.54 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- September 28, 2023 (176.47 KB) | 176.47 KB |
| CSGSA Committee Agenda- September 28, 2023 (288.67 KB) | 288.67 KB |
| CSGSA Committee Meeting Packet- September 28, 2023 (1.59 MB) | 1.59 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- August 24, 2023 (242.04 KB) | 242.04 KB |
| CSGSA Committee Meeting Packet- August 24, 2023 (972.67 KB) | 972.67 KB |
| CSGSA Committee Meeting Minutes- August 24, 2023 (215.98 KB) | 215.98 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- August 8, 2023 (227.54 KB) | 227.54 KB |
| CSGSA Committee Meeting Packet- August 8, 2023 (1.29 MB) | 1.29 MB |
| CSGSA Committee Meeting Minutes- August 8, 2023 (172.58 KB) | 172.58 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- August 2, 2023 (230.92 KB) | 230.92 KB |
| CSGSA Committee Meeting Packet- August 2, 2023 (1.92 MB) | 1.92 MB |
| CSGSA Committee Meeting Minutes- August 2, 2023 (156.9 KB) | 156.9 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- July 27, 2023 (228.23 KB) | 228.23 KB |
| CSGSA Committee Meeting Packet- July 27, 2023 (1.62 MB) | 1.62 MB |
| CSGSA Committee Meeting Minutes- July 27, 2023 (150.27 KB) | 150.27 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- June 22, 2023 (175.13 KB) | 175.13 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- June 15, 2023 (274.1 KB) | 274.1 KB |
| CSGSA Committee Meeting Packet- June 15, 2023 (559.95 KB) | 559.95 KB |
| CSGSA Committee Item 6 Meeting Presentation- June 15, 2023 (876.82 KB) | 876.82 KB |
| CSGSA Committee Meeting Minutes- June 15, 2023 (153.01 KB) | 153.01 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- June 6, 2023 (227.56 KB) | 227.56 KB |
| CSGSA Committee Meeting Packet- June 6, 2023 (274.92 KB) | 274.92 KB |
| CSGSA Committee Meeting Item 6 Presentation- June 6, 2023 (1.29 MB) | 1.29 MB |
| CSGSA Committee Meeting Minutes- June 6, 2023 (150.48 KB) | 150.48 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- May 25, 2023 (175.76 KB) | 175.76 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- May 11, 2023 (273.19 KB) | 273.19 KB |
| CSGSA Committee Meeting Materials: April 27, 2023 Draft Meeting Minutes- May 11, 2023 (181.74 KB) | 181.74 KB |
| CSGSA Committee Meeting Materials: Claims Summary- May 11, 2023 (67.66 KB) | 67.66 KB |
| CSGSA Committee Item 6 Meeting Presentation- May 11, 2023 (720.3 KB) | 720.3 KB |
| CSGSA Committee Meeting Minutes- May 11, 2023 (144.21 KB) | 144.21 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- April 27, 2023 (274.05 KB) | 274.05 KB |
| CSGSA Committee Meeting packet- April 27, 2023 (603.32 KB) | 603.32 KB |
| CSGSA Committee Meeting Minutes- April 27, 2023 (176.02 KB) | 176.02 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- March 23, 2023 (635.73 KB) | 635.73 KB |
| CSGSA Committee Meeting Packet- March 23, 2023 (1.23 MB) | 1.23 MB |
| CSGSA Committee Meeting Item 7 Presentation- March 23, 2023 (1.34 MB) | 1.34 MB |
| CSGSA Committee Meeting Minutes- March 23, 2023 (172.62 KB) | 172.62 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- February 23, 2023 (635.8 KB) | 635.8 KB |
| CSGSA Committee Meeting Packet- February 23, 2023 (980.75 KB) | 980.75 KB |
| CSGSA Committee Meeting Item 7 Presentation- February 23, 2023 (1.4 MB) | 1.4 MB |
| CSGSA Meeting Minutes- February 23, 2023 (148.64 KB) | 148.64 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- February 3, 2023 (636.99 KB) | 636.99 KB |
| CSGSA Committee Meeting Packet- February 3, 2023 (1.59 MB) | 1.59 MB |
| CSGSA Committee Meeting Minutes- February 3, 2023 (148.14 KB) | 148.14 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- January 26, 2023 (637.12 KB) | 637.12 KB |
| CSGSA Committee Meeting Packet- January 26, 2023 (1.55 MB) | 1.55 MB |
| CSGSA Committee Meeting Minutes- January 26, 2023 (149.44 KB) | 149.44 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- December 15, 2022 (222.91 KB) | 222.91 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- December 1, 2022 (636.8 KB) | 636.8 KB |
| CSGSA Committee Meeting Packet- December 1, 2022 (10.2 MB) | 10.2 MB |
| CSGSA Committee Meeting Minutes- December 1, 2022 (176.45 KB) | 176.45 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- November 17, 2022 (222.31 KB) | 222.31 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- October 20, 2022 (637.06 KB) | 637.06 KB |
| CSGSA Committee Meeting Packet- October 20, 2022 (1.16 MB) | 1.16 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- September 15, 2022 (637.99 KB) | 637.99 KB |
| CSGSA Committee Meeting Packet- September 15, 2022 (593.14 KB) | 593.14 KB |
| CSGSA Committee Meeting Minutes- September 15, 2022 (146.75 KB) | 146.75 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- August 18, 2022 (638.43 KB) | 638.43 KB |
| CSGSA Committee Meeting Packet- August 18, 2022 (401.04 KB) | 401.04 KB |
| CSGSA Committee Meeting Minutes- August 18, 2022 (157.32 KB) | 157.32 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- July 13, 2022 (642.69 KB) | 642.69 KB |
| CSGSA Meeting Packet- July 13, 2022 (1.78 MB) | 1.78 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- June 22, 2022 (184.6 KB) | 184.6 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- June 8, 2022 (184.31 KB) | 184.31 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- May 11, 2022 (677.23 KB) | 677.23 KB |
| CSGSA Committee Meeting Packet- May 11, 2022 (14.71 MB) | 14.71 MB |
| CSGSA Committee Meeting Presentation- May 11, 2022 (3.75 MB) | 3.75 MB |
| CSGSA Committee Meeting Minutes- May 11, 2022 (169.67 KB) | 169.67 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- April 13, 2022 (219.93 KB) | 219.93 KB |
| CSGSA Committee Meeting Packet- April 13, 2022 (6.39 MB) | 6.39 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- March 9, 2022 (207.19 KB) | 207.19 KB |
| CSGSA Meeting Packet- March 9, 2022 (8.72 MB) | 8.72 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- February 9, 2022 (210.23 KB) | 210.23 KB |
| CSGSA Committee Meeting Packet- February 9, 2022 (8.63 MB) | 8.63 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- January 12, 2022 (195.07 KB) | 195.07 KB |
| CSGSA Committee Meeting Packet- January 12, 2022 (569.92 KB) | 569.92 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- December 8, 2021 (196.48 KB) | 196.48 KB |
| CSGSA Committee Meeting Packet- December 8, 2021 (4.78 MB) | 4.78 MB |
| CSGA Zoom Guidance- December 8, 2021 (303.54 KB) | 303.54 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Meeting Cancellation- November 10, 2021 (191.72 KB) | 191.72 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- October 13, 2021 (195.97 KB) | 195.97 KB |
| CSGSA Committee Zoom Guidance- October 13, 2021 (303.54 KB) | 303.54 KB |
| CSGSA Committee Meeting Packet- October 13, 2021 (1.6 MB) | 1.6 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- September 8, 2021 (182.7 KB) | 182.7 KB |
| CSGSA Committee Meeting Packet- September 8, 2021 (5.25 MB) | 5.25 MB |
| CSGSA Committee- Supplemental Information Item 6.a- September 8, 2021 (2.07 MB) | 2.07 MB |
| CSGSA Committee Zoom Guidance- September 8, 2021 (303.54 KB) | 303.54 KB |
| CSGSA Committee- Letter Received 9.7.21- Glenn County Rangeland Association- September 8, 2021 (350.5 KB) | 350.5 KB |
| CSGSA Committee- Letter Received 9.8.21- K Vogt-Haefelfinger- September 8, 2021 (1.65 MB) | 1.65 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- August 11, 2021 (182.33 KB) | 182.33 KB |
| CSGSA Committee Meeting Packet- August 11, 2021 (3.58 MB) | 3.58 MB |
| CSGA Zoom Guidance- August 11, 2021 (303.54 KB) | 303.54 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- July 14, 2021 (182.97 KB) | 182.97 KB |
| CSGSA Committee Zoom Guidance- July 14, 2021 (303.54 KB) | 303.54 KB |
| CSGSA Committee Meeting Packet- July 14, 2021 (13.09 MB) | 13.09 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- June 9, 2021 (183.38 KB) | 183.38 KB |
| CSGSA Committee Meeting Packet- June 9, 2021 (3.38 MB) | 3.38 MB |
| CSGA Zoom Guidance- June 9, 2021 (303.54 KB) | 303.54 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- May 12, 2021 (180.91 KB) | 180.91 KB |
| CSGSA Meeting Packet- May 12, 2021 (81.71 MB) | 81.71 MB |
| CSGA Zoom Guidance- May 12, 2021 (303.54 KB) | 303.54 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- April 14, 2021 (182.86 KB) | 182.86 KB |
| CSGSA Committee Meeting Packet- April 14, 2021 (6.39 MB) | 6.39 MB |
| CSGSA Committee Zoom Guidance- April 14, 2021 (303.54 KB) | 303.54 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- March 10, 2021 (183.48 KB) | 183.48 KB |
| CSGSA Committee Meeting Packet- March 10, 2021 (2.75 MB) | 2.75 MB |
| CSGSA Committee Zoom Guidance- March 10, 2021 (303.54 KB) | 303.54 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- January 13, 2021 (182.2 KB) | 182.2 KB |
| CSGSA Committee Meeting Packet- January 13, 2021 (2.46 MB) | 2.46 MB |
| CSGSA Committee Meeting Minutes- January 13, 2021 (146.02 KB) | 146.02 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- November 10, 2020 (179.08 KB) | 179.08 KB |
| CSGSA Committee Meeting Packet- November 10, 2020 (1.16 MB) | 1.16 MB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- July 8, 2020 (328.36 KB) | 328.36 KB |
| CSGSA Committee Meeting Packet- July 8, 2020 (1.74 MB) | 1.74 MB |
This meeting can be accessed via telephone at 1-571-317-3122 or by computer, smartphone, or tablet at: https://global.gotomeeting.com/join/470746693(link is external)
Meeting Access Code: 470-476-693
Pursuant to Governor Newsom's Executive Order N-29-20, this meeting will be conducted by teleconference ONLY. Remote participation is highly encouraged. I regret any frustration this may cause for individuals that would like to participate in person. Please know, we will do all we can to incorporate public input during this process including participation by phone, chat via the web service, and email. We appreciate your patience and understanding as we test our ability to provide services and continue decision making processes remotely.
Call in phone line
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- May 13, 2020 (313.47 KB) | 313.47 KB |
| CSGSA Committee Meeting Packet- May 13, 2020 (2.11 MB) | 2.11 MB |
| CSGSA Committee Meeting Handouts- May 13, 2020 (1.16 MB) | 1.16 MB |
This meeting can be accessed via telephone at 1-669-224-3412 or by computer, smartphone, or tablet at: https://global.gotomeeting.com/join/796153925
Meeting Access Code: 796-153-925
Given the quickly changing circumstances, in order to comply with the Shelter in Place order issued by Governor Newsom and social distancing recommendations, remote participation is highly encouraged. I regret any frustration this may cause for individuals that would like to participate in person. Please know, we will do all we can to incorporate public input during this process including participation by phone, chat via the web service, and email. We appreciate your patience and understanding as we test our ability to provide services and continue decision making processes remotely.
Call in phone line
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- March 24, 2020 (316.83 KB) | 316.83 KB |
| CSGSA Committee Meeting Packet- March 24, 2020 (948.55 KB) | 948.55 KB |
| Remote Meeting Participation Information (381.4 KB) | 381.4 KB |
| Attachment | Size |
|---|---|
| CSGSA Committee Agenda- January 31, 2020 (316.65 KB) | 316.65 KB |
| CSGSA Committee Meeting Packet- January 31, 2020 (1.41 MB) | 1.41 MB |
| CSGSA Committee Handouts- January 31, 2020 (417.57 KB) | 417.57 KB |